The shopping cart icon
is used for adding programs to your cart. If you have clicked on the cart and you want to deselect it then click on the
.
The information icon
will allow you to see additional information about the Activity.
Please note that all transactions are subject to a $1.50 convenience fee. When registering for camp a minimum of two weeks payment will be due by May 4th. Payments not made by May 4th are subject to cancellation. Camp T-shirts will be made available on Friday June 1st at Parent Night from 6 – 7:30 at the Jessie Brock Community Center.
All new campers must have an up to date registration sheet on-file. This form will be sent out via email prior to parent night. Registration sheets must be submitted prior to the start of camp. Forms may be emailed to efischer@cwgdn.com or dropped off at the Jessie Brock Community Center.
It is imperative that all campers are registered one at a time. Disruption of order will cause account to over discount and will result in rate change once registration has completed. Miscalculations will be adjusted internally and notification will be given upon change.
Activity Search Results
Total Results: 150
Showing: 1 to 20
101100 - Swim Lessons Preschool
Cart Icon | Activity | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon |
Read Notice | 101100-01 | Pre A Session 1 | 05/13/19 - 05/16/19 | 5:00P - 5:30P | M-Th | Farnsworth Pool | $32/$40 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-02 | Pre B Session 2 | 05/20/19 - 05/23/19 | 5:00P - 5:30P | M-Th | Farnsworth Pool | $32/$40 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-03 | Pre C Session 3 | 05/28/19 - 05/31/19 | 5:00P - 5:30P | Tu-F | Farnsworth Pool | $32/$40 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-04 | Pre A Session 15 | 06/08/19 - 07/27/19 | 9:00A - 9:30A | Sa | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-05 | Pre B Session 15 | 06/08/19 - 07/27/19 | 9:45A - 10:15A | Sa | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-06 | Pre C Session 15 | 06/08/19 - 07/27/19 | 9:45A - 10:15A | Sa | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-07 | Pre A Session 4 | 06/10/19 - 06/20/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-08 | Pre B Session 4 | 06/10/19 - 06/20/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-09 | Pre C Session 4 | 06/10/19 - 06/20/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-10 | Pre A Session 8 | 06/10/19 - 06/13/19 | 5:45P - 6:15P | M-Th | Farnsworth Pool | $32/$40 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-11 | Pre A Session 5 | 06/24/19 - 07/04/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $56/$70 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-12 | Pre B Session 5 | 06/24/19 - 07/04/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $56/$70 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-13 | Pre C Session 5 | 06/24/19 - 07/04/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $56/$70 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-15 | Pre A Session 6 | 07/08/19 - 07/18/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-16 | Pre B Session 6 | 07/08/19 - 07/18/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-17 | Pre C Session 6 | 07/08/19 - 07/18/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-18 | Pre A Session 12 | 07/15/19 - 07/18/19 | 5:45P - 6:15P | M-Th | Farnsworth Pool | $32/$40 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-19 | Pre B Session 13 | 07/22/19 - 07/25/19 | 5:45P - 6:15P | M-Th | Farnsworth Pool | $32/$40 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-20 | Pre B Session 7 | 07/22/19 - 08/01/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Read Notice | 101100-21 | Pre C Session 7 | 07/22/19 - 08/01/19 | 8:30A - 9:00A | M-Th | Farnsworth Pool | $64/$80 | 3 years to under 5 years | Unavailable | Item Details |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.